Dynabrade Dynorbital 58401 - 5 Inch Diameter Two-Hand Dynorbital Random Orbital Sander Self-Generated Vacuum .4 Hp 12000 Rpm 3/16 Diameter Orbit Rear Exhaust
Product Information
| Brand | Dynabrade |
| Part # | 58401 |
| Line | Dynorbital |
| Air Flow | 20.0 |
| Exhaust Type | Rear |
| Height | 4 Inch |
| Hose ID | 1/4 Inch |
| HP | 0.12 |
| Orbit | 1/32 Inch |
| Origin Country | United States |
| Product Type | Orbital Sanders |
| RPM | 12000 |
| Spindle Thread | 5/16 Inch - 24 Female |
More from Dynabrade
Recently viewed
