Dynabrade Dynorbital 58405 - 6 Inch Diameter Two-Hand Dynorbital Random Orbital Sander Non-Vacuum .4 Hp 12000 Rpm 3/16 Inch Diameter Orbit Rear Exhaust
Product Information
| Brand | Dynabrade |
| Part # | 58405 |
| Line | Dynorbital |
| Air Flow | 38.0 |
| Exhaust Type | Rear |
| Height | 1-7/8 Inch |
| Hose ID | 3/8 Inch |
| HP | 1 |
| Origin Country | United States |
| Product Type | Orbital Sanders |
| RPM | 12000 |
| Spindle Thread | 5/16 Inch - 24 Female |
More from Dynabrade
Recently viewed
