Dynabrade Dynabug 58507 - Pneumatic Finishing Sander .15 Hp 10000 Rpm 3/32 Inch Dia Orbit Rear Exhaust Non-Vacuum 2-3/4X7 With Clips Dynabug II
Product Information
| Brand | Dynabrade |
| Part # | 58507 |
| Line | Dynabug |
| Air Flow | 46.0 |
| Exhaust Type | Rear |
| Height | 7-3/4 Inch |
| Hose ID | 3/8 Inch |
| HP | 0.7 |
| Origin Country | United States |
| Pad Mount | 4 Screws |
| Product Type | Orbital Sanders |
| RPM | 10000 |
More from Dynabrade
Recently viewed
