Dynabrade Dynabug 58509 - 3X4-1/4 Dynabug II Orbital Sander Non-Vacuum .15 Hp 10000 Rpm 3/32 Inch Diameter Orbit Rear Exhaust
Product Information
| Brand | Dynabrade |
| Part # | 58509 |
| Line | Dynabug |
| Air Flow | 8.0 |
| Exhaust Type | Rear |
| Height | 1-1/2 Inch |
| Hose ID | 1/4 Inch |
| HP | 0.1 |
| Origin Country | United States |
| Pad Mount | 4 Screws |
| Product Type | Orbital Sanders |
| RPM | 10000 |
More from Dynabrade
Recently viewed
